<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICC Futures</title>
	<atom:link href="http://www.iccfutures.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iccfutures.com</link>
	<description>Foreign Exchange &#38; Options Trading Strategies Center</description>
	<lastBuildDate>Fri, 13 Jan 2012 21:08:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hedge Funds</title>
		<link>http://www.iccfutures.com/hedge-funds/</link>
		<comments>http://www.iccfutures.com/hedge-funds/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 00:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[commodity prices]]></category>
		<category><![CDATA[conservative type]]></category>
		<category><![CDATA[equity funds]]></category>
		<category><![CDATA[Exchange rate]]></category>
		<category><![CDATA[foreign exchange rates]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[fund manager]]></category>
		<category><![CDATA[funds hedge]]></category>
		<category><![CDATA[hedge fund manager]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[hedging strategies]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Investment management]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[market decline]]></category>
		<category><![CDATA[market environment]]></category>
		<category><![CDATA[market volatility]]></category>
		<category><![CDATA[minimum investment requirements]]></category>
		<category><![CDATA[Mutual fund]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[portfolio holdings]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[preservation of capital]]></category>
		<category><![CDATA[sophisticated investors]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[u s stock market]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.iccfutures.com/?p=33357</guid>
		<description><![CDATA[Hedge Funds and Options Trading Like mutual funds, hedge funds are professionally managed portfolios of various securities. Typically, these funds are marketed to &#8220;sophisticated investors&#8221; with high net worth, according to the rules imposed by security commissions. With minimum investment requirements usually between $90,000 and $150,000, hedge funds are less regulated and are generally considered [...]]]></description>
		<wfw:commentRss>http://www.iccfutures.com/hedge-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

